Test Environment
Bitwig Studio > 5.3.12
8 x Simultaneous MIDI Clock Outputs [ No Notes ]
8 x Simultaneous MIDI Track Outputs [ No Clock ]
8 x Identical MIDI Tracks - 1000 x C3 [ 60 ]
Platform > Mac Studio M4Max / macOS 15.5
Audio > Antelope Orion 32 Gen 3 / RME M-16DA
Project > 96kHz / 32 sample buffer / 100 BPM
Test Date > 17.7.25
Output Jitter > MIDI Clock
Port | Output 1 | Output 2 | Output 3 | Output 4 | Output 5 | Output 6 | Output 7 | Output 8 |
---|---|---|---|---|---|---|---|---|
Event Type | MIDI Clock | MIDI Clock | MIDI Clock | MIDI Clock | MIDI Clock | MIDI Clock | MIDI Clock | MIDI Clock |
Rate [ PPQ ] | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
Event Count | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
Max. Jitter [ µs ] | 295 | 345 | 359 | 345 | 359 | 423 | 423 | 425 |
Min. Jitter [ µs ] | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
Avg. Jitter [ µs ] | 16 | 18 | 17 | 16 | 16 | 17 | 17 | 17 |
Sub 25 [ µs ] | 942 | 936 | 961 | 969 | 967 | 967 | 972 | 962 |
Sub 10 [ µs ] | 695 | 685 | 721 | 737 | 732 | 729 | 739 | 721 |
Sub 5 [ µs ] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Max. Tempo [ BPM ] | 101.195 | 101.326 | 101.458 | 101.326 | 101.458 | 101.722 | 101.722 | 101.722 |
Min. Tempo [ BPM ] | 98.889 | 98.639 | 98.639 | 98.639 | 98.639 | 98.391 | 98.391 | 98.391 |
Avg Tempo [ BPM ] | 100.000 | 100.000 | 100.000 | 100.000 | 100.000 | 100.000 | 100.000 | 100.000 |
Max. Skew [ µs ] | Ref | 156 | 134 | 128 | 99 | 122 | 160 | 163 |
Output Jitter > MIDI Note On
Port | Output 1 | Output 2 | Output 3 | Output 4 | Output 5 | Output 6 | Output 7 | Output 8 |
---|---|---|---|---|---|---|---|---|
Event Type | MIDI Note On | MIDI Note On | MIDI Note On | MIDI Note On | MIDI Note On | MIDI Note On | MIDI Note On | MIDI Note On |
Rate [ Grid / PPQ ] | 16th / 4 | 16th / 4 | 16th / 4 | 16th / 4 | 16th / 4 | 16th / 4 | 16th / 4 | 16th / 4 |
Event Count | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
Max. Jitter [ µs ] | 341 | 341 | 363 | 437 | 459 | 405 | 427 | 469 |
Min. Jitter [ µs ] | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
Avg. Jitter [ µs ] | 34 | 38 | 36 | 39 | 41 | 38 | 40 | 41 |
Sub 25 [ µs ] | 863 | 789 | 865 | 826 | 762 | 856 | 816 | 767 |
Sub 10 [ µs ] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sub 5 [ µs ] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Max. Tempo [ BPM ] | 100.221 | 100.221 | 100.243 | 100.286 | 100.307 | 100.264 | 100.286 | 100.307 |
Min. Tempo [ BPM ] | 99.773 | 99.773 | 99.773 | 99.710 | 99.731 | 99.731 | 99.731 | 99.689 |
Avg Tempo [ BPM ] | 100.000 | 100.000 | 100.000 | 100.000 | 100.000 | 100.000 | 100.000 | 100.000 |
Max. Skew [ µs ] | Ref | 188 | 166 | 128 | 163 | 154 | 192 | 227 |
Test Environment
Cubase 14PRO > 14.0.32
8 x Simultaneous MIDI Clock Outputs [ No Notes ]
8 x Simultaneous MIDI Track Outputs [ No Clock ]
8 x Identical MIDI Tracks - 1000 x C3 [ 60 ]
Platform > Mac Studio M4Max / macOS 15.5
Audio > Antelope Orion 32 Gen 3 / RME M-16DA
Project > 96kHz / 32 sample buffer / 100 BPM
Test Date > 17.7.25
Output Jitter > MIDI Clock
Port | Output 1 | Output 2 | Output 3 | Output 4 | Output 5 | Output 6 | Output 7 | Output 8 |
---|---|---|---|---|---|---|---|---|
Event Type | MIDI Note On | MIDI Note On | MIDI Note On | MIDI Note On | MIDI Note On | MIDI Note On | MIDI Note On | MIDI Note On |
Rate [ Grid / PPQ ] | 16th / 4 | 16th / 4 | 16th / 4 | 16th / 4 | 16th / 4 | 16th / 4 | 16th / 4 | 16th / 4 |
Event Count | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
Max. Jitter [ µs ] | 341 | 309 | 331 | 331 | 427 | 203 | 181 | 373 |
Min. Jitter [ µs ] | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
Avg. Jitter [ µs ] | 41 | 42 | 40 | 42 | 43 | 39 | 40 | 45 |
Sub 25 [ µs ] | 642 | 615 | 626 | 611 | 596 | 618 | 616 | 595 |
Sub 10 [ µs ] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sub 5 [ µs ] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Max. Tempo [ BPM ] | 100.200 | 100.200 | 100.221 | 100.221 | 100.286 | 100.136 | 100.114 | 100.178 |
Min. Tempo [ BPM ] | 99.773 | 99.795 | 99.816 | 99.816 | 99.858 | 99.880 | 99.880 | 99.752 |
Avg Tempo [ BPM ] | 100.000 | 100.000 | 100.000 | 100.000 | 100.000 | 100.000 | 100.000 | 100.000 |
Max. Skew [ µs ] | Ref | 188 | 187 | 192 | 227 | 422 | 384 | 227 |